Bijlage 5 - Overzicht baten en lasten per taakveld
bedragen x € 1 | |||||||||
Taakveld - programma | Rekening 2018 | Begroting 2019 | Rekening 2019 | Verschil | |||||
Lasten | Baten | Lasten | Baten | Lasten | Baten | Lasten | Baten | ||
01 Bestuur | 4.900.449 | -767.004 | 4.259.072 | 0 | 7.290.294 | -1.840.394 | -3.031.222 | 1.840.394 | |
08 Bestuur en Organisatie | 4.900.449 | -767.004 | 4.259.072 | 0 | 7.290.294 | -1.840.394 | -3.031.222 | 1.840.394 | |
010 Mutaties reserves | 38.187.626 | -50.627.683 | 31.076.557 | -57.000.025 | 29.081.139 | -41.606.700 | 1.995.418 | -15.393.325 | |
01 Maatschappelijke voorzieningen | 274.009 | -1.700.484 | 303.944 | -2.515.782 | 303.944 | -719.891 | 0 | -1.795.891 | |
02 Preventieve ondersteuning | 349.751 | -1.084.413 | 226.529 | -740.385 | 304.529 | -762.052 | -78.000 | 21.667 | |
03 Individuele ondersteuning | 692.297 | -2.194.542 | 2.537.924 | -5.062.942 | 1.725.379 | -3.814.744 | 812.545 | -1.248.198 | |
04 Economie en Mobiliteit | 108.499 | -2.249.842 | 8.280 | -5.153.962 | 138.896 | -4.524.395 | -130.616 | -629.567 | |
05 Ruimtelijke ontwikkeling | 5.483.818 | -6.410.253 | 9.500.668 | -18.916.888 | 3.455.584 | -6.247.960 | 6.045.084 | -12.668.928 | |
06 Veiligheid | 67.390 | -45.000 | 0 | -182.406 | 0 | -30.001 | 0 | -152.405 | |
07 Kwaliteit leefomgeving | 3.234.988 | -1.754.347 | 1.810.849 | -2.984.196 | 1.790.345 | -1.417.942 | 20.504 | -1.566.254 | |
08 Bestuur en Organisatie | 27.976.873 | -35.188.801 | 16.688.363 | -21.443.464 | 21.362.462 | -24.089.714 | -4.674.099 | 2.646.250 | |
011 Resultaat van de rek. baten/lasten | 5.075.088 | 0 | 0 | 0 | 9.666.056 | 0 | -9.666.056 | 0 | |
08 Bestuur en Organisatie | 5.075.088 | 0 | 0 | 0 | 9.666.056 | 0 | -9.666.056 | 0 | |
02 Burgerzaken | 2.548.060 | -2.125.227 | 2.357.153 | -2.005.125 | 2.535.318 | -1.622.287 | -178.165 | -382.838 | |
08 Bestuur en Organisatie | 2.548.060 | -2.125.227 | 2.357.153 | -2.005.125 | 2.535.318 | -1.622.287 | -178.165 | -382.838 | |
03 Beheer overige gebouwen en grond | 2.616.312 | -3.530.068 | 2.475.393 | -3.010.341 | 2.687.930 | -3.451.067 | -212.537 | 440.726 | |
08 Bestuur en Organisatie | 2.616.312 | -3.530.068 | 2.475.393 | -3.010.341 | 2.687.930 | -3.451.067 | -212.537 | 440.726 | |
04 Overhead | 38.589.183 | -6.824.507 | 35.557.186 | -3.772.061 | 38.217.596 | -6.795.153 | -2.660.410 | 3.023.092 | |
08 Bestuur en Organisatie | 38.589.183 | -6.824.507 | 35.557.186 | -3.772.061 | 38.217.596 | -6.795.153 | -2.660.410 | 3.023.092 | |
05 Treasury | 316.788 | -6.231.385 | 1.418.791 | -7.148.401 | -146.162 | -6.131.824 | 1.564.953 | -1.016.577 | |
08 Bestuur en Organisatie | 316.788 | -6.231.385 | 1.418.791 | -7.148.401 | -146.162 | -6.131.824 | 1.564.953 | -1.016.577 | |
061 OZB woningen | 1.170.153 | -12.870.921 | 1.227.049 | -14.304.126 | 1.447.592 | -14.456.320 | -220.543 | 152.194 | |
08 Bestuur en Organisatie | 1.170.153 | -12.870.921 | 1.227.049 | -14.304.126 | 1.447.592 | -14.456.320 | -220.543 | 152.194 | |
062 OZB niet- woningen | 411.679 | -10.071.956 | 410.512 | -10.733.000 | 460.512 | -10.761.607 | -50.000 | 28.607 | |
08 Bestuur en Organisatie | 411.679 | -10.071.956 | 410.512 | -10.733.000 | 460.512 | -10.761.607 | -50.000 | 28.607 | |
063 Parkeerbelasting | 3.251 | -1.487.153 | 0 | -1.482.125 | 299 | -1.637.098 | -299 | 154.973 | |
04 Economie en Mobiliteit | 3.251 | -1.487.153 | 0 | -1.482.125 | 299 | -1.637.098 | -299 | 154.973 | |
064 Belastingen overig | 103.177 | -6.533.888 | 83.632 | -6.507.000 | 83.632 | -6.761.354 | 0 | 254.354 | |
08 Bestuur en Organisatie | 103.177 | -6.533.888 | 83.632 | -6.507.000 | 83.632 | -6.761.354 | 0 | 254.354 | |
07 Alg.uitkering en ov.uitkeur.gem.fon | 4.668 | -184.289.439 | 0 | -194.999.885 | 0 | -201.029.325 | 0 | 6.029.440 | |
06 Veiligheid | 0 | -1.311.058 | 0 | -2.170.000 | 0 | -1.582.281 | 0 | -587.719 | |
08 Bestuur en Organisatie | 4.668 | -182.978.381 | 0 | -192.829.885 | 0 | -199.447.044 | 0 | 6.617.159 | |
08 Overige baten en lasten | 613.026 | -526.385 | 1.245.510 | 133.399 | 58.946 | -4.449 | 1.186.563 | 137.848 | |
08 Bestuur en Organisatie | 613.026 | -526.385 | 1.245.510 | 133.399 | 58.946 | -4.449 | 1.186.563 | 137.848 | |
11 Crisisbeheersing en brandweer | 5.998.297 | -8.818 | 6.714.798 | -311.000 | 6.034.248 | -16.565 | 680.550 | -294.435 | |
06 Veiligheid | 6.006.331 | -8.818 | 6.714.491 | -6.000 | 6.045.903 | -16.565 | 668.588 | 10.565 | |
08 Bestuur en Organisatie | -8.034 | 0 | 307 | -305.000 | -11.655 | 0 | 11.962 | -305.000 | |
12 Openbare orde en veiligheid | 8.086.848 | -960.479 | 8.379.591 | -239.703 | 6.798.056 | -954.736 | 1.581.535 | 715.033 | |
05 Ruimtelijke ontwikkeling | 3.580.673 | -511.505 | 2.394.240 | 0 | 3.221.650 | -534.482 | -827.410 | 534.482 | |
06 Veiligheid | 4.506.175 | -448.974 | 5.985.351 | -239.703 | 3.576.406 | -420.254 | 2.408.945 | 180.551 | |
21 Verkeer en vervoer | 15.700.757 | -2.310.634 | 17.198.778 | -1.199.352 | 16.801.819 | -2.187.518 | 396.959 | 988.166 | |
04 Economie en Mobiliteit | 1.950.516 | -28.465 | 1.961.459 | -77.508 | 2.012.592 | -58.729 | -51.133 | -18.779 | |
07 Kwaliteit leefomgeving | 13.750.241 | -2.282.169 | 15.123.118 | -1.121.844 | 14.361.507 | -1.828.728 | 761.611 | 706.884 | |
08 Bestuur en Organisatie | 0 | 0 | 114.201 | 0 | 427.721 | -300.061 | -313.520 | 300.061 | |
22 Parkeren | 733.739 | -14.200 | 683.368 | -10.000 | 704.098 | -12.289 | -20.730 | 2.289 | |
04 Economie en Mobiliteit | 744.694 | -14.200 | 683.368 | -10.000 | 707.964 | -10.000 | -24.596 | 0 | |
08 Bestuur en Organisatie | -10.954 | 0 | 0 | 0 | -3.866 | -2.289 | 3.866 | 2.289 | |
31 Economische ontwikkeling | 2.870.017 | -281.510 | 2.978.815 | 0 | 3.199.135 | -220.819 | -220.320 | 220.819 | |
04 Economie en Mobiliteit | 2.244.831 | -281.510 | 2.333.261 | 0 | 2.573.354 | -220.819 | -240.093 | 220.819 | |
05 Ruimtelijke ontwikkeling | 625.187 | 0 | 645.554 | 0 | 625.781 | 0 | 19.773 | 0 | |
32 Fysieke bedrijfsinfrastrucuur | 24.311.681 | -28.221.884 | 23.424.711 | -19.608.188 | 13.970.063 | -11.644.677 | 9.454.648 | -7.963.511 | |
04 Economie en Mobiliteit | 24.226.527 | -28.221.884 | 23.424.711 | -19.608.188 | 13.771.066 | -11.644.677 | 9.653.645 | -7.963.511 | |
06 Veiligheid | 85.153 | 0 | 0 | 0 | 198.998 | 0 | -198.998 | 0 | |
33 Bedrijfslokket en bedrijfsregelingen | 159.981 | -13.966 | 153.127 | -22.732 | 119.917 | -5.113 | 33.210 | -17.619 | |
04 Economie en Mobiliteit | 159.981 | -13.966 | 153.127 | -22.732 | 119.917 | -5.113 | 33.210 | -17.619 | |
34 Economische promotie | 1.202.176 | -1.928.436 | 1.151.906 | -1.884.000 | 1.135.490 | -1.944.728 | 16.416 | 60.728 | |
04 Economie en Mobiliteit | 409.962 | -289.106 | 406.000 | -248.000 | 341.035 | -281.792 | 64.965 | 33.792 | |
08 Bestuur en Organisatie | 792.214 | -1.639.330 | 745.906 | -1.636.000 | 794.455 | -1.662.936 | -48.549 | 26.936 | |
42 Onderwijshuisvesting | 5.631.520 | -269.257 | 7.447.697 | -228.497 | 6.137.414 | -260.112 | 1.310.283 | 31.615 | |
01 Maatschappelijke voorzieningen | 5.410.632 | 0 | 7.081.694 | 0 | 5.729.724 | 0 | 1.351.970 | 0 | |
08 Bestuur en Organisatie | 220.888 | -269.257 | 366.003 | -228.497 | 407.690 | -260.112 | -41.687 | 31.615 | |
43 Onderwijsbeleid en leerlingzaken | 8.172.979 | -4.549.409 | 8.439.285 | -4.436.442 | 7.582.043 | -3.876.474 | 857.242 | -559.968 | |
01 Maatschappelijke voorzieningen | 389.940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02 Preventieve ondersteuning | 4.579.922 | -3.662.498 | 5.158.378 | -3.600.017 | 4.230.778 | -3.187.618 | 927.600 | -412.399 | |
03 Individuele ondersteuning | 3.168.067 | -886.911 | 3.244.036 | -836.425 | 3.316.216 | -688.856 | -72.180 | -147.569 | |
05 Ruimtelijke ontwikkeling | 35.050 | 0 | 36.871 | 0 | 35.050 | 0 | 1.821 | 0 | |
51 Sportbeleid en activering | 7.288.006 | -257.423 | 7.679.148 | -257.740 | 7.738.147 | -257.740 | -58.999 | 0 | |
01 Maatschappelijke voorzieningen | 7.288.006 | -257.423 | 7.679.148 | -257.740 | 7.738.147 | -257.740 | -58.999 | 0 | |
52 Sportaccommodaties | 1.803.552 | -2.232.380 | 2.135.117 | -1.804.697 | 2.301.820 | -1.841.262 | -166.703 | 36.565 | |
08 Bestuur en Organisatie | 1.803.552 | -2.232.380 | 2.135.117 | -1.804.697 | 2.301.820 | -1.841.262 | -166.703 | 36.565 | |
53 Cultuurpresentatie,productie en part | 5.299.327 | -737.215 | 5.636.180 | -858.374 | 5.607.826 | -1.104.712 | 28.354 | 246.338 | |
01 Maatschappelijke voorzieningen | 4.092.659 | -1.890 | 4.014.995 | 0 | 3.752.684 | -104.167 | 262.311 | 104.167 | |
08 Bestuur en Organisatie | 1.206.668 | -735.324 | 1.621.185 | -858.374 | 1.855.143 | -1.000.545 | -233.958 | 142.171 | |
54 Musea | 1.357.075 | -101.634 | 1.289.937 | -72.555 | 1.280.512 | -70.902 | 9.425 | -1.653 | |
01 Maatschappelijke voorzieningen | 1.357.075 | -101.634 | 1.289.937 | -72.555 | 1.280.512 | -70.902 | 9.425 | -1.653 | |
55 Cultureel erfgoed | 1.158.588 | -354.611 | 675.869 | -106.377 | 627.615 | -202.774 | 48.254 | 96.397 | |
01 Maatschappelijke voorzieningen | 497.315 | -77.000 | 667.250 | -97.759 | 589.503 | -94.900 | 77.747 | -2.859 | |
08 Bestuur en Organisatie | 661.273 | -277.611 | 8.619 | -8.618 | 38.112 | -107.874 | -29.493 | 99.256 | |
56 Media | 2.969.001 | -46 | 2.994.060 | 0 | 2.956.233 | -6.494 | 37.827 | 6.494 | |
01 Maatschappelijke voorzieningen | 2.969.001 | -46 | 2.994.060 | 0 | 2.956.233 | -6.494 | 37.827 | 6.494 | |
57 Openbaar groen en (openlucht) recrea | 7.419.598 | -510.428 | 7.135.464 | -483.344 | 7.709.953 | -506.347 | -574.489 | 23.003 | |
04 Economie en Mobiliteit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05 Ruimtelijke ontwikkeling | 284.251 | -16.300 | 300.975 | -65.000 | 333.178 | -39.875 | -32.203 | -25.125 | |
07 Kwaliteit leefomgeving | 7.128.662 | -482.641 | 6.834.216 | -406.925 | 7.363.711 | -454.913 | -529.495 | 47.988 | |
08 Bestuur en Organisatie | 6.686 | -11.487 | 273 | -11.419 | 13.064 | -11.559 | -12.791 | 140 | |
61 Samenkracht en burgerparticipatie | 12.095.062 | -754.314 | 11.670.380 | -606.595 | 10.937.001 | -692.461 | 733.379 | 85.866 | |
02 Preventieve ondersteuning | 11.590.908 | -296.048 | 11.185.814 | -68.000 | 10.406.610 | -172.238 | 779.204 | 104.238 | |
08 Bestuur en Organisatie | 504.154 | -458.266 | 484.566 | -538.595 | 530.391 | -520.223 | -45.825 | -18.372 | |
62 Wijkteams | 6.684.963 | -56.685 | 6.108.480 | -67.277 | 5.997.502 | -63.066 | 110.978 | -4.211 | |
02 Preventieve ondersteuning | 6.680.209 | -56.685 | 6.093.135 | -50.977 | 5.991.740 | -63.066 | 101.395 | 12.089 | |
08 Bestuur en Organisatie | 4.754 | 0 | 15.345 | -16.300 | 5.762 | 0 | 9.583 | -16.300 | |
63 Inkomensregelingen | 33.518.884 | -25.928.172 | 33.772.388 | -24.461.922 | 33.735.227 | -24.017.126 | 37.161 | -444.796 | |
03 Individuele ondersteuning | 33.019.299 | -25.928.172 | 33.236.388 | -24.461.922 | 33.223.393 | -24.017.126 | 12.995 | -444.796 | |
05 Ruimtelijke ontwikkeling | 394.191 | 0 | 435.000 | 0 | 409.536 | 0 | 25.464 | 0 | |
07 Kwaliteit leefomgeving | 93.661 | 0 | 86.000 | 0 | 92.867 | 0 | -6.867 | 0 | |
08 Bestuur en Organisatie | 11.733 | 0 | 15.000 | 0 | 9.431 | 0 | 5.569 | 0 | |
64 Begeleide participatie | 17.324.430 | -2.409.432 | 15.210.360 | -411.157 | 14.688.208 | -404.142 | 522.152 | -7.015 | |
03 Individuele ondersteuning | 17.324.430 | -2.409.432 | 15.210.360 | -411.157 | 14.688.208 | -404.142 | 522.152 | -7.015 | |
65 Arbeidsparticipatie | 2.823.479 | -1.130.550 | 3.142.188 | -284.528 | 1.626.572 | -312.055 | 1.515.616 | 27.527 | |
03 Individuele ondersteuning | 2.823.479 | -1.130.550 | 3.142.188 | -284.528 | 1.626.572 | -312.055 | 1.515.616 | 27.527 | |
66 Maatwerkvoorzieningen (WMO) | 2.644.525 | 0 | 2.399.098 | 0 | 2.461.031 | 0 | -61.933 | 0 | |
03 Individuele ondersteuning | 2.644.525 | 0 | 2.399.098 | 0 | 2.461.031 | 0 | -61.933 | 0 | |
671 Maatwerkdienstverlening 18+ | 20.356.775 | -1.673.103 | 22.586.217 | -684.000 | 20.651.647 | -907.402 | 1.934.570 | 223.402 | |
03 Individuele ondersteuning | 20.356.775 | -1.673.103 | 22.586.217 | -684.000 | 20.651.647 | -907.402 | 1.934.570 | 223.402 | |
672 Maatwerkdienstverlening 18- | 33.538.870 | 0 | 31.471.599 | 0 | 32.003.441 | -1.446 | -531.842 | 1.446 | |
03 Individuele ondersteuning | 33.538.870 | 0 | 31.471.599 | 0 | 32.003.441 | -1.446 | -531.842 | 1.446 | |
681 Geescaleerde zorg 18+ | 27.571.923 | -2.070.598 | 28.155.472 | -1.890.192 | 30.472.120 | -2.157.728 | -2.316.648 | 267.536 | |
02 Preventieve ondersteuning | 1.855.357 | -470.900 | 2.375.752 | -493.400 | 2.598.069 | -742.395 | -222.317 | 248.995 | |
03 Individuele ondersteuning | 25.663.158 | -1.522.841 | 25.698.984 | -1.319.935 | 27.784.691 | -1.335.230 | -2.085.707 | 15.295 | |
08 Bestuur en Organisatie | 53.408 | -76.857 | 80.736 | -76.857 | 89.360 | -80.102 | -8.624 | 3.245 | |
682 Geescaleerde zorg 18- | 0 | 0 | 2.168.000 | 0 | 2.285.359 | 0 | -117.359 | 0 | |
03 Individuele ondersteuning | 0 | 0 | 2.168.000 | 0 | 2.285.359 | 0 | -117.359 | 0 | |
71 Volksgezondheid | 3.833.725 | 0 | 4.244.546 | 0 | 4.148.832 | 0 | 95.714 | 0 | |
02 Preventieve ondersteuning | 3.833.725 | 0 | 4.244.546 | 0 | 4.148.832 | 0 | 95.714 | 0 | |
72 Riolering | 10.807.631 | -10.909.358 | 10.427.465 | -10.888.000 | 10.575.290 | -11.022.253 | -147.825 | 134.253 | |
07 Kwaliteit leefomgeving | 10.807.631 | -10.909.358 | 10.427.465 | -10.888.000 | 10.575.290 | -11.022.253 | -147.825 | 134.253 | |
73 Afval | 10.594.857 | -12.698.931 | 11.284.417 | -11.833.000 | 11.120.957 | -12.256.152 | 163.460 | 423.152 | |
05 Ruimtelijke ontwikkeling | 10.496.544 | -12.615.830 | 11.154.417 | -11.793.000 | 11.059.295 | -12.216.152 | 95.122 | 423.152 | |
07 Kwaliteit leefomgeving | 98.313 | -83.101 | 130.000 | -40.000 | 61.662 | -40.000 | 68.338 | 0 | |
74 Milieubeheer | 1.511.618 | -27.715 | 2.226.530 | -40.000 | 2.019.516 | -87.578 | 207.014 | 47.578 | |
05 Ruimtelijke ontwikkeling | 1.511.618 | -27.715 | 2.226.530 | -40.000 | 2.019.516 | -87.578 | 207.014 | 47.578 | |
75 Begraafplaatsen en crematoria | 1.171.050 | -1.331.362 | 1.266.371 | -1.315.000 | 1.386.832 | -1.357.237 | -120.461 | 42.237 | |
07 Kwaliteit leefomgeving | 1.168.916 | -1.331.362 | 1.257.467 | -1.315.000 | 1.357.211 | -1.357.237 | -99.744 | 42.237 | |
08 Bestuur en Organisatie | 2.134 | 0 | 8.904 | 0 | 29.622 | 0 | -20.718 | 0 | |
81 Ruimtelijke ordening | 4.363.362 | -173.925 | 19.010.398 | -6.788.960 | 7.332.097 | -1.651.547 | 11.678.301 | -5.137.413 | |
05 Ruimtelijke ontwikkeling | 4.349.646 | -173.925 | 18.992.617 | -6.788.960 | 7.324.103 | -1.651.547 | 11.668.514 | -5.137.413 | |
07 Kwaliteit leefomgeving | 13.716 | 0 | 17.781 | 0 | 7.994 | 0 | 9.787 | 0 | |
82 Grondexploitatie (niet-bedrijfventer | 43.013.125 | -43.756.643 | 44.843.691 | -47.383.389 | 24.814.965 | -26.666.570 | 20.028.726 | -20.716.819 | |
05 Ruimtelijke ontwikkeling | 41.813.011 | -43.756.643 | 44.843.691 | -47.383.389 | 23.457.508 | -26.666.570 | 21.386.183 | -20.716.819 | |
06 Veiligheid | 1.200.114 | 0 | 0 | 0 | 1.357.457 | 0 | -1.357.457 | 0 | |
83 Wonen en bouwen | 8.517.218 | -3.515.368 | 8.348.837 | -3.559.432 | 8.081.524 | -3.618.063 | 267.313 | 58.631 | |
04 Economie en Mobiliteit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05 Ruimtelijke ontwikkeling | 7.740.190 | -3.519.636 | 7.385.981 | -3.554.500 | 7.319.963 | -3.616.131 | 66.018 | 61.631 | |
08 Bestuur en Organisatie | 777.028 | 4.268 | 962.856 | -4.932 | 761.561 | -1.932 | 201.295 | -3.000 | |
Totaal | 435.074.101 | -435.074.101 | 442.565.143 | -442.565.143 | 406.425.664 | -406.425.664 | 37.659.479 | -37.659.479 |
Elk taakveld is meestal in zijn geheel toegerekend aan een programma. In bovenstaande tabel is deze koppeling zichtbaar gemaakt.